San Diego Weather History - San Diego, California
San Diego Weather Hourly Report
San Diego Weather History
www.SanDiegoBeachWeather.com
Report Generated on: 07/03/08 - 06:00PM
DateTimeTempHumWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometer
07/03/2008 01:00 AM 66°F 81.0%3.0 mph202.5° SSW66.0°F66.0°F60.0°F 29.81 falling
07/03/2008 02:00 AM 65°F 80.0%6.0 mph270° W65.0°F65.0°F59.0°F 29.81 steady
07/03/2008 03:00 AM 64°F 83.0%5.0 mph315° NW64.0°F64.0°F59.0°F 29.81 rising
07/03/2008 04:00 AM 64°F 86.0%0.0 mphCLM64.0°F64.0°F60.0°F 29.81 steady
07/03/2008 05:00 AM 64°F 86.0%0.0 mphCLM64.0°F64.0°F60.0°F 29.81 rising
07/03/2008 06:00 AM 65°F 84.0%0.0 mphCLM65.0°F65.0°F60.0°F 29.81 steady
07/03/2008 07:00 AM 66°F 81.0%0.0 mphCLM66.0°F66.0°F60.0°F 29.83 rising
07/03/2008 08:00 AM 65°F 84.0%6.0 mph225° SW65.0°F65.0°F60.0°F 29.84 rising
07/03/2008 09:00 AM 65°F 84.0%6.0 mph202.5° SSW65.0°F65.0°F60.0°F 29.86 rising
07/03/2008 10:00 AM 63°F 86.0%8.0 mph202.5° SSW63.0°F63.0°F59.0°F 29.87 rising
07/03/2008 11:00 AM 64°F 83.0%7.0 mph202.5° SSW64.0°F64.0°F59.0°F 29.87 steady
07/03/2008 12:00 PM 65°F 77.0%8.0 mph180° S65.0°F65.0°F58.0°F 29.88 rising
07/03/2008 01:00 PM 67°F 75.0%10.0 mph180° S67.0°F67.0°F59.0°F 29.88 steady
07/03/2008 02:00 PM 69°F 67.0%7.0 mph270° W69.0°F69.0°F58.0°F 29.86 falling
07/03/2008 03:00 PM 72°F 63.0%8.0 mph270° W72.0°F76.4°F59.0°F 29.83 falling
07/03/2008 04:00 PM 73°F 58.0%3.0 mph360° N73.0°F76.6°F58.0°F 29.81 falling
07/03/2008 05:00 PM 74°F 59.0%7.0 mph292.5° WNW74.0°F77.1°F59.0°F 29.8 falling
Viper Logic Corp.
San Diego Weather Hourly Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.