San Diego Weather History - San Diego, California
San Diego Weather Daily Report
San Diego Weather History
www.SanDiegoBeachWeather.com
Report Generated on: 07/03/08 - 05:59PM
Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh Wind
Thursday 07/03/2008 74°F 63.0°F88.0%58.0%10.0 mph
Tuesday 07/01/2008 68°F 66.0°F84.0%75.0%6.0 mph
Monday 06/30/2008 75°F 67.0°F81.0%57.0%16.0 mph
Sunday 06/29/2008 73°F 66.0°F78.0%61.0%16.0 mph
Saturday 06/28/2008 71°F 66.0°F74.0%62.0%14.0 mph
Thursday 06/26/2008 64°F 63.0°F72.0%69.0%6.0 mph
Wednesday 06/25/2008 68°F 63.0°F77.0%62.0%12.0 mph
Tuesday 06/24/2008 71°F 64.0°F77.0%60.0%9.0 mph
Monday 06/23/2008 77°F 67.0°F72.0%57.0%10.0 mph
Wednesday 06/11/2008 65°F 60.0°F74.0%62.0%10.0 mph
Tuesday 06/10/2008 64°F 60.0°F86.0%69.0%10.0 mph
Monday 06/09/2008 68°F 60.0°F80.0%65.0%10.0 mph
Sunday 06/08/2008 66°F 60.0°F75.0%62.0%10.0 mph
Saturday 06/07/2008 65°F 60.0°F80.0%62.0%14.0 mph
Friday 06/06/2008 78°F 60.0°F80.0%41.0%10.0 mph
Thursday 06/05/2008 70°F 57.0°F76.0%50.0%12.0 mph
Wednesday 06/04/2008 61°F 59.0°F87.0%66.0%13.0 mph
Viper Logic Corp.
San Diego Weather Daily Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.